<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Crossdressing Goals	</title>
	<atom:link href="https://www.myweekendshoes.com/2017/12/crossdressing-goals/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.myweekendshoes.com/2017/12/crossdressing-goals/</link>
	<description>Crossdressing, etc.</description>
	<lastBuildDate>Sat, 27 Nov 2021 16:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Domannique Brown		</title>
		<link>https://www.myweekendshoes.com/2017/12/crossdressing-goals/#comment-186825</link>

		<dc:creator><![CDATA[Domannique Brown]]></dc:creator>
		<pubDate>Sat, 27 Nov 2021 16:50:00 +0000</pubDate>
		<guid isPermaLink="false">https://www.myweekendshoes.com/?p=2778#comment-186825</guid>

					<description><![CDATA[Since 1994 I have an excel spreadsheet made up of 40 different goals for the year. They vary from the amount of photos i am to take of myself, to going out to eat, to telling close friends and being dressed for them, amount of hours to dress per year, how many shoes to buy for the year, and it goes on and on. Like I said it is 40. I apply a numerical value to it so I can see a percentage of my completed goals and I also color coordinate them at the end of the year. I also change them depending on if it is an obstacle that I needed to over come. I also carry over goals that I didn&#039;t complete. Because I love to succeed my list forces me at times to do the things that I would otherwise not do.]]></description>
			<content:encoded><![CDATA[<p>Since 1994 I have an excel spreadsheet made up of 40 different goals for the year. They vary from the amount of photos i am to take of myself, to going out to eat, to telling close friends and being dressed for them, amount of hours to dress per year, how many shoes to buy for the year, and it goes on and on. Like I said it is 40. I apply a numerical value to it so I can see a percentage of my completed goals and I also color coordinate them at the end of the year. I also change them depending on if it is an obstacle that I needed to over come. I also carry over goals that I didn&#8217;t complete. Because I love to succeed my list forces me at times to do the things that I would otherwise not do.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Laura		</title>
		<link>https://www.myweekendshoes.com/2017/12/crossdressing-goals/#comment-94859</link>

		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Mon, 08 Jan 2018 17:04:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.myweekendshoes.com/?p=2778#comment-94859</guid>

					<description><![CDATA[Well after cross dressing for many many years in the proverbial closet I&#039;ve began to realise I want to live as a woman, I just need to find the courage to take the first step as I have a wife and family who I know in my heart I will lose from my life there would be no tolerance I know.Your blog gives me lots of goals and is fabulous my mind is a rush now!
Laura]]></description>
			<content:encoded><![CDATA[<p>Well after cross dressing for many many years in the proverbial closet I&#8217;ve began to realise I want to live as a woman, I just need to find the courage to take the first step as I have a wife and family who I know in my heart I will lose from my life there would be no tolerance I know.Your blog gives me lots of goals and is fabulous my mind is a rush now!<br />
Laura</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Liz Summers		</title>
		<link>https://www.myweekendshoes.com/2017/12/crossdressing-goals/#comment-94848</link>

		<dc:creator><![CDATA[Liz Summers]]></dc:creator>
		<pubDate>Mon, 01 Jan 2018 00:38:16 +0000</pubDate>
		<guid isPermaLink="false">https://www.myweekendshoes.com/?p=2778#comment-94848</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.myweekendshoes.com/2017/12/crossdressing-goals/#comment-94846&quot;&gt;Amy Stephens&lt;/a&gt;.

Sounds awesome!! :D How was Amtrak? I&#039;d love to do a long train journey across the country sometime! :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.myweekendshoes.com/2017/12/crossdressing-goals/#comment-94846">Amy Stephens</a>.</p>
<p>Sounds awesome!! :D How was Amtrak? I&#8217;d love to do a long train journey across the country sometime! :)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amy Stephens		</title>
		<link>https://www.myweekendshoes.com/2017/12/crossdressing-goals/#comment-94846</link>

		<dc:creator><![CDATA[Amy Stephens]]></dc:creator>
		<pubDate>Sun, 31 Dec 2017 20:57:05 +0000</pubDate>
		<guid isPermaLink="false">https://www.myweekendshoes.com/?p=2778#comment-94846</guid>

					<description><![CDATA[Yeah I did three days in NYC dressed, driving, Amtrak, subway, two days in a class, Airbnb, and dinner with a family friend all dressed. You know what? It was fantastic.]]></description>
			<content:encoded><![CDATA[<p>Yeah I did three days in NYC dressed, driving, Amtrak, subway, two days in a class, Airbnb, and dinner with a family friend all dressed. You know what? It was fantastic.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Liz Summers		</title>
		<link>https://www.myweekendshoes.com/2017/12/crossdressing-goals/#comment-94842</link>

		<dc:creator><![CDATA[Liz Summers]]></dc:creator>
		<pubDate>Fri, 29 Dec 2017 21:14:01 +0000</pubDate>
		<guid isPermaLink="false">https://www.myweekendshoes.com/?p=2778#comment-94842</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.myweekendshoes.com/2017/12/crossdressing-goals/#comment-94840&quot;&gt;Rebecca Williams&lt;/a&gt;.

Sounds awesome!!! I hope to see pics throughout the year!! &lt;3]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.myweekendshoes.com/2017/12/crossdressing-goals/#comment-94840">Rebecca Williams</a>.</p>
<p>Sounds awesome!!! I hope to see pics throughout the year!! &lt;3</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rebecca Williams		</title>
		<link>https://www.myweekendshoes.com/2017/12/crossdressing-goals/#comment-94840</link>

		<dc:creator><![CDATA[Rebecca Williams]]></dc:creator>
		<pubDate>Fri, 29 Dec 2017 20:53:27 +0000</pubDate>
		<guid isPermaLink="false">https://www.myweekendshoes.com/?p=2778#comment-94840</guid>

					<description><![CDATA[Well 2017 included, in my many outings dressed: plenty of shopping and trips on public transport; lots of National Trust houses; several church services; Ladies&#039; Day at Brighton races; two football matches with big crowds (soccer to you folk across the pond!); a day out in Amsterdam.  Oh and putting &#039;gas&#039; in the car while out driving in the daytime :)

For 2018, or as soon as viable?  A London show, a weekend retreat on my own and a girls&#039; weekend somewhere - preferably abroad.  And I&#039;d REALLY like a valid excuse to go out in this seriously posh frock I&#039;ve got.  Have to work on that lot!

Rebecca x]]></description>
			<content:encoded><![CDATA[<p>Well 2017 included, in my many outings dressed: plenty of shopping and trips on public transport; lots of National Trust houses; several church services; Ladies&#8217; Day at Brighton races; two football matches with big crowds (soccer to you folk across the pond!); a day out in Amsterdam.  Oh and putting &#8216;gas&#8217; in the car while out driving in the daytime :)</p>
<p>For 2018, or as soon as viable?  A London show, a weekend retreat on my own and a girls&#8217; weekend somewhere &#8211; preferably abroad.  And I&#8217;d REALLY like a valid excuse to go out in this seriously posh frock I&#8217;ve got.  Have to work on that lot!</p>
<p>Rebecca x</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 27/30 objects using Memcached
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching using Memcached

Served from: www.myweekendshoes.com @ 2026-04-17 13:20:24 by W3 Total Cache
-->